Doubles

The doubles results for the County Championships 2003
Section Player 1 Hcap G1 G2 G3 Scratch H'Cap Tot   Player 2 Hcap G1 G2 G3 Scratch H'Cap Tot Team Scr Team H'Cap
B Simon Entwistle 19 157 179 206 542 599 B Greg Marcus 25 210 288 191 689 764 1231 1363
M Mark Lawson 18 246 216 182 644 698 M Guy Ho 28 167 186 145 498 582 1142 1280
M Anthony Travis 12 204 182 204 590 626 M Andy Constantine 2 185 220 222 627 633 1217 1259
M Gary Roberts 14 235 203 189 627 669 M Carl Dulson 0 200 170 219 589 589 1216 1258
B Paul Raynor 24 205 186 188 579 651 B Kathryn Little 18 182 162 195 539 593 1118 1244
M Stuart Little 11 176 231 168 575 608 G David Heaton 10 166 170 242 578 608 1153 1216
M Steve Coates 14 188 156 175 519 561 M Craig Cronshaw 12 226 194 189 609 645 1128 1206
B Joe Lewis 47 140 136 125 401 542 B Connor O'Grady 41 170 192 171 533 656 934 1198
M Robin Liptrot 0 200 234 202 636 636 M Trevor Lamprell 10 166 210 150 526 556 1162 1192
B Adam Jareh 36 169 149 176 494 602 B Jamie Kenny 65 137 127 128 392 587 886 1189
M Nick Lovell 11 194 200 183 577 610 M Lloyd Marsden 19 169 162 190 521 578 1098 1188
M Paul Newton 38 167 152 176 495 609 M Alf Hanwright 35 162 130 180 472 577 967 1186
M Steve Ostiadell 3 202 158 191 551 560 M Richard Beck 4 187 243 181 611 623 1162 1183
M Chris Maughan 14 164 188 155 507 549 M Gary Fitsimmons 9 196 215 189 600 627 1107 1176
M Keith Tootle 10 183 184 214 581 611 M Karen Constantine 14 210 154 153 517 559 1098 1170
G Nicola Fawley 54 124 147 116 387 549 G Amy Hughes 48 150 133 188 471 615 858 1164
F Rachel Jennings 1 200 204 166 570 573 F Phil Aldersley 18 166 195 172 533 587 1103 1160
M John Barter 18 176 192 193 561 615 M Pete Mainey 31 151 142 157 450 543 1011 1158
B Liam Bailey 60 141 106 108 355 535 B Richard Collingwood 53 146 141 175 462 621 817 1156
F Carol Barter 26 187 164 138 489 567 F Lusia Chell 30 177 144 176 497 587 986 1154
M Geoff Rens 13 214 172 215 601 640 M Richard Rens 40 134 112 143 389 509 990 1149
M Alistair Morwood 23 223 146 156 525 594 M Chris Lansdowne 40 155 85 191 431 551 956 1145
M Fred Timberlake 26 168 151 126 445 523 M Shaun Wilmer 35 147 180 182 509 614 954 1137
B David Fawley 31 147 176 181 504 597 B Adrian Hanson 48 100 123 171 394 538 898 1135
M Gary Marcus 0 149 215 158 522 522 M Jeff Wilson 0 186 226 201 613 613 1135 1135
F Barbara Glover 18 209 147 170 526 580 F Glenys Wiggans 46 135 122 158 415 553 941 1133
B Michael Bromley 32 150 149 172 471 567 B Ben Robinson 48 136 128 158 422 566 893 1133
M Graeme Cairns 28 156 178 161 495 579 M Philip Jackson 21 184 150 150 484 547 979 1126
B William Nice 65 101 125 127 353 548 B Chris Green 18 143 191 189 523 577 876 1125
G Laura Taylor 58 126 107 102 335 509 G Emma Murphy 65 115 137 156 408 603 743 1112
B Andrew Raynor 52 150 133 94 377 533 B Luke Wiggans 53 148 112 157 417 576 794 1109
M Michael Heaton 8 159 198 197 554 578 M Garry Lee 24 153 147 155 455 527 1009 1105
B Sean Birkenshaw 38 146 173 158 477 591 B Mark Fazakerley 42 139 132 117 388 514 865 1105
B Christopher Lam 50 131 104 159 394 544 B Christopher Southward 29 145 162 166 473 560 867 1104
G Shannen Bamford 46 140 117 163 420 558 G Samantha Corcoran 40 164 123 130 417 537 837 1095
B Stephen Brookes 43 165 171 150 486 615 B Nick Winstanley 12 135 156 147 438 474 924 1089
G Sara Heaton 65 104 119 111 334 529 G Judi Fishwick 65 124 116 119 359 554 693 1083
F Pauline Entwistle 40 136 150 144 430 550 F Cynthia Kenny 32 153 146 137 436 532 866 1082
M Stephen Sharples 25 150 167 159 476 551 M Chris Aldersley 26 152 164 131 447 525 923 1076
F Liz Hardcastle 30 132 133 157 422 512 F Geoff Roberts 25 161 168 150 479 554 901 1066
M A Ridehalgh 17 146 128 174 448 499 M M Tetlow 13 196 168 162 526 565 974 1064
B Thomas Hindle 65 110 103 135 348 543 B Alastair Batty 45 119 127 134 380 515 728 1058
G Kate Ho 59 112 125 108 345 522 G Sophie Lansdowne 65 109 104 103 316 511 661 1033
F Francis Dallimer 38 146 129 94 369 483 F Stuart Dallimer 30 163 156 131 450 540 819 1023
B Eamonn O'Brien 20 162 140 105 407 467 B Fred Lee 12 187 142 189 518 554 925 1021
B David Coates 65 118 92 97 307 502 B Nathan Taylor 65 106 98 97 301 496 608 998
G Natalie Myers 48 109 132 97 338 482 G Charlie Lee 42 97 134 147 378 504 716 986

Last Updated on 12/05/2003
By Bryan Wiggans