Top 16 all events bowlers qualified. They played 2 games with a cut to
8, who then bowled
a further 2 games, then cut to 4, who
then played in the stepladder final.
| Player | Game 1 | Game 2 | Total | Game 3 | Game 4 | Total |
| Carl Dulson | 269 | 266 | 535 | 203 | 254 | 992 |
| Robin Liptrot | 205 | 197 | 402 | 226 | 224 | 852 |
| Gary Marcus | 255 | 226 | 481 | 187 | 183 | 851 |
| Andy Constantine | 206 | 210 | 416 | 149 | 234 | 799 |
| Richard Beck | 220 | 224 | 444 | 170 | 164 | 778 |
| Steve Ostiadell | 180 | 214 | 394 | 187 | 197 | 778 |
| Greg Marcus | 196 | 219 | 415 | 150 | 199 | 764 |
| Gary Roberts | 204 | 186 | 390 | 183 | 147 | 720 |
| Lloyd Marsden | 190 | 177 | 367 | |||
| Steve Coates | 177 | 189 | 366 | |||
| Nick Lovell | 151 | 211 | 362 | |||
| David Heaton | 183 | 174 | 357 | |||
| Craig Cronshaw | 183 | 168 | 351 | |||
| Gary Fitsimmons | 200 | 142 | 342 | |||
| Jeff Wilson | 178 | 144 | 322 | |||
| Mark Lawson | 157 | 136 | 293 | |||
|
Stepladder Final |
||||||
| 4th |
Andy Constantine |
206 |
||||
|
Versus |
||||||
| 3rd |
Gary Marcus |
157 |
||||
| Winner of 3rd / 4th |
Andy Constantine |
204 |
||||
|
Versus |
||||||
| 2nd |
Robin Liptrot |
194 |
||||
| Winner of 2nd / 3rd |
Andy Constantine |
199 |
||||
|
Versus |
||||||
| 1st |
Carl Dulson |
221 |
||||
| Overall Winner |
Carl Dulson |
|||||