Results

    Team Game 1           Team Game 1    
Pts Pins MEN(YM1) MEN(LM1) Pins Pts   Pts Pins LADIES(YL1) LADIES(LL1) Pins Pts
2 174 Mike Cummings Guy Ho 146 0   2 218 Katie Jowsey Rachel Aldersley 165 0
0 158 Danny Scholes Chris Maughan 203 2   2 169 Jo Beaumont Emma Siddons 148 0
0 138 Gareth Rhodes Luke Wiggans 159 2   2 173 Hayley Rumkee Shannen Bamford 128 0
2 168 Andrew Ward Ben Webb 141 0   0 112 Laura Grannon Alexandra Mazurek 119 2
2 158 Mick Lloyd Roy Gabbitas 153 0   0 124 Jackie Dilley Barbara Glover 160 2
2 236 Brent Sharp Trevor Lamprell 177 0   2 156 Ki Sellars Jackie Siddons 114 0
2 1032     979 0   2 952     834 0
Pts Pins MEN(YM2) MEN(LM2) Pins Pts   Pts Pins LADIES(YL2) LADIES(LL2) Pins Pts
0 159 Stu Kay Jeff Foster 171 2   0 168 Kelly Claghton Tina Wild 177 2
0 141 Alex Fitzpatrick Chris Gowrie 181 2   2 191 Sarah Helliwell Clare Wood 165 0
0 158 Ben Eccleshall Lee Pedder 174 2   0 122 Claire Allen Helen Morwood 151 2
0 106 Danny Buxton Nick Winstanley 153 2   2 158 Laura Sitlinton Natalie Crook 128 0
2 178 Ken Wray Jim Lawley 171 0   2 146 Maggie Helliwell Carol Barter 141 0
2 198 Craig Ellis Dave Weisenburger 176 0   0 168 Carol Rhodes Karen Constantine 182 2
0 940     1026 2   2 953     944 0
Pts Pins MEN(YM3) MEN(LM3) Pins Pts   Pts Pins LADIES(YL3) LADIES(LL3) Pins Pts
0 178 Michael Bloore David Heaton 203 2   0 97 Sarah Stevenson Nicola Fawley 128 2
0 165 Rich Allsebrook Gary Marcus 198 2   0 125 Josephine Wood Joanne Lovell 134 2
0 135 Mark Rhodes Christopher Lam 153 2   0 149 Fran Hampshaw Samantha Dennison 173 2
0 138 Chris Walker Scott Weisenburger 214 2   2 128 Stefi Semianzcuk Lauren Duffy 127 0
2 200 John Lawless John Thompson 148 0   0 133 Betty Noble Sheila Southern 155 2
0 162 Simon Kay Andy Constantine 177 2   2 165 Jane Delmont Chris Aldersley 144 0
0 978     1093 2   0 797     861 2
Pts Pins MEN(YM4) MEN(LM4) Pins Pts   Pts Pins LADIES(YL4) LADIES(LL4) Pins Pts
0 157 Liam Buxton Mike Heaton 197 2   0 98 Leanne Gleeson Summerly Siddons 123 2
0 116 Lee Cheetham Mark Simpson 154 2   2 160 Alison Haigh Nicola Kearsley 158 0
2 150 James Hartley Daniel Mackley 75 0   2 141 Jayne Burnham Kate Ho 138 0
0 129 Lewis Campbell Scott Porter 145 2   2 162 Emma Smith Rebecca Wilson 141 0
2 148 Bob Newfeld John Barter 139 0   0 140 Carol Hampshaw Maureen McCarthy 155 2
0 192 Andy Robinson Richard Beck 202 2   0 168 Linda Woodham Lusia Chell 200 2
0 892     912 2   0 869     915 2
20 3842     4010 36   28 3571     3554 28
                         
    Team Game 2           Team Game 2    
Pts Pins MEN(YM1) MEN(LM1) Pins Pts   Pts Pins LADIES(YL1) LADIES(LL1) Pins Pts
2 186 Mike Cummings Guy Ho 166 0   2 227 Katie Jowsey Rachel Aldersley 160 0
0 123 Danny Scholes Chris Maughan 149 2   2 151 Jo Beaumont Emma Siddons 109 0
0 147 Gareth Rhodes Luke Wiggans 151 2   2 177 Hayley Rumkee Shannen Bamford 125 0
0 157 Andrew Ward Ben Webb 174 2   0 116 Laura Grannon Alexandra Mazurek 123 2
2 205 Mick Lloyd Roy Gabbitas 175 0   2 148 Jackie Dilley Barbara Glover 139 0
2 192 Brent Sharp Trevor Lamprell 183 0   2 200 Ki Sellars Jackie Siddons 124 0
2 1010     998 0   2 1019     780 0
Pts Pins MEN(YM2) MEN(LM2) Pins Pts   Pts Pins LADIES(YL2) LADIES(LL2) Pins Pts
0 143 Stu Kay Jeff Foster 181 2   0 142 Kelly Claghton Tina Wild 180 2
2 177 Alex Fitzpatrick Chris Gowrie 164 0   0 157 Sarah Helliwell Clare Wood 172 2
2 149 Ben Eccleshall Lee Pedder 143 0   2 145 Claire Allen Helen Morwood 124 0
0 157 Danny Buxton Nick Winstanley 223 2   2 164 Laura Sitlinton Natalie Crook 150 0
0 152 Ken Wray Jim Lawley 160 2   0 120 Maggie Helliwell Carol Barter 151 2
0 182 Craig Ellis Dave Weisenburger 206 2   2 162 Carol Rhodes Karen Constantine 144 0
  960     1077 2   0 890     921 2
Pts Pins MEN(YM3) MEN(LM3) Pins Pts   Pts Pins LADIES(YL3) LADIES(LL3) Pins Pts
2 226 Michael Bloore David Heaton 156 0   0 129 Sarah Stevenson Nicola Fawley 159 2
0 127 Rich Allsebrook Gary Marcus 235 2   0 146 Josephine Wood Joanne Lovell 147 2
0 127 Mark Rhodes Christopher Lam 133 2   0 119 Fran Hampshaw Samantha Dennison 166 2
0 135 Chris Walker Scott Weisenburger 166 2   2 167 Stefi Semianzcuk Lauren Duffy 128 0
0 158 John Lawless John Thompson 173 2   2 169 Betty Noble Sheila Southern 150 0
2 186 Simon Kay Andy Constantine 157 0   0 142 Jane Delmont Chris Aldersley 146 2
0 959     1020 2   0 872     896 2
Pts Pins MEN(YM4) MEN(LM4) Pins Pts   Pts Pins LADIES(YL4) LADIES(LL4) Pins Pts
0 128 Liam Buxton Mike Heaton 156 2   2 200 Leanne Gleeson Summerly Siddons 122 0
0 149 Lee Cheetham Mark Simpson 150 2   1 145 Alison Haigh Nicola Kearsley 145 1
0 167 James Hartley Daniel Mackley 169 2   2 213 Jayne Burnham Kate Ho 152 0
0 129 Lewis Campbell Scott Porter 184 2   0 158 Emma Smith Rebecca Wilson 169 2
0 156 Bob Newfeld John Barter 179 2   0 106 Carol Hampshaw Maureen McCarthy 177 2
0 168 Andy Robinson Richard Beck 204 2   2 174 Linda Woodham Lusia Chell 124 0
0 897     1042 2   2 996     889 0
16 3826     4137 40   31 3777     3486 25
                         
    Team Game 3           Team Game 3    
Pts Pins MEN(YM1) MEN(LM1) Pins Pts   Pts Pins LADIES(YL1) LADIES(LL1) Pins Pts
2 147 Mike Cummings Guy Ho 84 0   2 215 Katie Jowsey Rachel Aldersley 201 0
0 116 Danny Scholes Chris Maughan 164 2   2 173 Jo Beaumont Emma Siddons 135 0
0 166 Gareth Rhodes Luke Wiggans 181 2   0 166 Hayley Rumkee Shannen Bamford 177 2
0 137 Andrew Ward Ben Webb 173 2   0 135 Laura Grannon Alexandra Mazurek 139 2
0 183 Mick Lloyd Roy Gabbitas 197 2   0 170 Jackie Dilley Barbara Glover 175 2
2 189 Brent Sharp Trevor Lamprell 166 0   2 158 Ki Sellars Jackie Siddons 151 0
0 938     965 2   2 1017     978 0
Pts Pins MEN(YM2) MEN(LM2) Pins Pts   Pts Pins LADIES(YL2) LADIES(LL2) Pins Pts
0 175 Stu Kay Jeff Foster 201 2   2 215 Kelly Claghton Tina Wild 165 0
2 185 Alex Fitzpatrick Chris Gowrie 148 0   0 155 Sarah Helliwell Clare Wood 188 2
2 149 Ben Eccleshall Lee Pedder 112 0   0 133 Claire Allen Helen Morwood 138 2
0 151 Danny Buxton Nick Winstanley 199 2   2 181 Laura Sitlinton Natalie Crook 124 0
2 179 Ken Wray Jim Lawley 169 0   0 143 Maggie Helliwell Carol Barter 168 2
2 198 Craig Ellis Dave Weisenburger 190 0   2 169 Carol Rhodes Karen Constantine 166 0
2 1032     1019 0   2 996     949 0
Pts Pins MEN(YM3) MEN(LM3) Pins Pts   Pts Pins LADIES(YL3) LADIES(LL3) Pins Pts
0 190 Michael Bloore David Heaton 234 2   0 127 Sarah Stevenson Nicola Fawley 164 2
0 126 Rich Allsebrook Gary Marcus 172 2   0 151 Josephine Wood Joanne Lovell 168 2
0 121 Mark Rhodes Christopher Lam 147 2   0 134 Fran Hampshaw Samantha Dennison 136 2
2 165 Chris Walker Scott Weisenburger 133 0   2 178 Stefi Semianzcuk Lauren Duffy 124 0
2 184 John Lawless John Thompson 140 0   2 171 Betty Noble Sheila Southern 113 0
2 165 Simon Kay Andy Constantine 159 0   1 159 Jane Delmont Chris Aldersley 159 1
0 951     985 2   2 920     864 0
Pts Pins MEN(YM4) MEN(LM4) Pins Pts   Pts Pins LADIES(YL4) LADIES(LL4) Pins Pts
0 136 Liam Buxton Mike Heaton 196 2   0 132 Leanne Gleeson Summerly Siddons 134 2
2 152 Lee Cheetham Mark Simpson 138 0   2 129 Alison Haigh Nicola Kearsley 127 0
0 165 James Hartley Daniel Mackley 175 2   2 137 Jayne Burnham Kate Ho 120 0
0 143 Lewis Campbell Scott Porter 147 2   2 151 Emma Smith Rebecca Wilson 126 0
0 147 Bob Newfeld John Barter 179 2   0 162 Carol Hampshaw Maureen McCarthy 194 2
0 147 Andy Robinson Richard Beck 215 2   2 181 Linda Woodham Lusia Chell 154 0
0 890     1050 2   2 892     855 0
22 3811     4019 34   33 3825     3646 23
                         
58 11479     12166 110   92 11173     10686 76
                         
    BONUS           BONUS    
5 2980 YM1 LM1