Yorkshire Lancashire
Singles Boys
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
2 186 0 167 2 191 Richard Allsebrook 544 8 3 468 Phil Dennison 0 141 2 181 0 146
0 154 0 192 2 255 Aaron Leefe 601 8 12 602 Stuart Little 2 215 2 197 0 190
0 156 2 198 0 176 David Norton 530 5 12 602 Nick Winstanley 2 195 0 183 2 224
2 190 2 193 2 201 Steve Hall 584 11 2 508 Mike Carey 0 179 0 167 0 162
Singles Girls
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
2 146 0 140 0 146 Megan Hirst 432 4 10 464 Natalie Fenn 0 132 2 172 2 160
2 151 0 135 2 172 Charlotte Wright 458 9 6 455 Sophie Landsdowne 0 140 2 167 0 148
2 188 2 175 2 194 Karina Johnson 557 14 1 414 Steph Barraclough 0 129 0 135 0 150
0 157 0 138 0 153 Penny 448 3 13 480 Helen Morwood 2 158 2 165 2 157
                                   
Doubles Boys
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
2 177 0 201 0 203 James Hartley 581 2 4 605 Andrew Raynor 0 167 2 224 2 214
2 187 2 208 2 218 Stu Kay 613 6 0 563 Mike Guy 0 177 0 195 0 191
1194 7 5 1168
2 181 2 158 2 198 Gareth Rhodes 537 6 0 450 Liam Mitchell 0 180 0 140 0 130
0 173 0 203 0 162 Peter Wdresku 538 0 6 628 Mark Wiggans 2 191 2 211 2 226
  1075 2 3 1078
 
2 170 0 129 0 168 Richard Ainge 467 2 4 505 Luke Wiggans 0 146 2 168 2 191
0 184 0 204 2 197 Scott Moore_Howell 585 2 4 638 Dale Mewitt 2 216 2 229 0 193
  1052 1 5 1143
 
0 177 2 189 2 228 Richard Gregson 594 4 2 543 Callum Lumsden 2 236 0 152 0 155
0 192 0 192 2 222 Ian Hollands 606 2 4 632 Steven Ostiadel 2 237 2 211 0 184
1200 8 6 1175
Doubles Girls
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
0 159 2 168 2 173 Kim Hewitt 500 4 2 491 Emma Sloan 2 170 0 165 0 156
0 177 0 154 0 165 Kelly Claughton 496 0 6 748 Rachel Jennings 2 247 2 267 2 234
996 4 8 1239
2 181 0 146 2 155 Debbie Foster 482 4 2 483 Nicola Fawley 0 161 2 173 0 149
0 172 2 207 2 210 Janice Castel 589 4 2 509 Carol Barter 2 180 0 147 0 182
1071 6 3 992
0 107 2 158 0 143 Fran 408 2 4 471 Sam Dennison 2 151 0 149 2 171
0 116 0 135 0 142 Julie 393 0 6 501 Barbara Glover 2 160 2 181 2 160
801 1 2 972
0 119 2 194 0 169 Nicola Robb 482 2 4 529 Rebecca Wilson 2 171 0 169 2 189
2 232 2 180 2 191 Carol Rhodes 603 6 0 472 Glenys Wiggans 0 150 0 178 0 144
1085 7 5 1001
                                   
Trios Boys
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
2 217 2 189 2 233 Adam Michaels 639 6 0 493 Chris Green 0 167 0 168 0 158
0 171 2 189 2 204 Robert Gleeson 564 4 2 453 Mark Richmond 2 187 0 128 0 138
2 210 2 221 0 161 John Lawless 592 4 2 515 John Barter 0 169 0 169 2 177
1795 8 1 1461
0 158 2 236 2 236 Sean Croke 630 4 2 644 Karl Smith 2 258 0 197 0 189
2 168 2 173 2 164 Joe Callaghan 505 6 0 457 Adam Griffield 0 137 0 171 0 149
2 215 0 177 2 235 Alan Bennett 627 4 2 606 Derek Mason 0 159 2 256 0 191
1762 6 5 1707
2 217 2 232 0 233 Matt Hann 682 4 2 568 Paul Raynor 0 140 0 191 2 237
0 125 0 127 0 145 Mark Rhodes 397 0 6 442 Chris Lam 2 135 2 152 2 155
0 182 2 237 2 173 Paul Noon 592 4 2 587 Alastair Morwood 2 190 0 226 0 171
1671 3 2 1597
2 214 0 162 0 220 James Gargon 596 2 4 636 Chris Southward 0 165 2 246 2 225
0 158 2 189 2 219 Jake Daggett 566 4 2 569 Callam Esfahan 2 214 0 151 0 204
2 225 2 180 2 200 Les Grant 605 6 0 516 Jim Lawley 0 178 0 168 0 170
1767 7 4 1721
Trios Boys
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
1 166 2 141 0 156 Jenny 463 3 3 467 Nicola Kearsley 1 166 0 137 2 164
2 137 2 170 0 123 Charlotte 430 4 2 377 Rachel Turner 0 114 0 139 2 124
0 162 2 144 0 144 Anne Rymer 450 2 4 509 Dee Larkin 2 187 0 143 2 179
1343 1 2 1353
2 181 0 174 2 176 Sarah Kay 531 4 2 507 Sam Corcoran 0 150 2 201 0 156
2 175 2 151 0 122 Nikki Beard 448 4 2 370 Rachael Richmond 0 121 0 112 2 137
0 124 2 175 0 145 Mrs_Lloyd Owen 444 2 4 507 Pat Hindley 2 142 0 170 2 195
1423 4 3 1384
0 192 0 185 0 203 Nikki Ainge 580 0 6 587 Kat Little 2 193 2 188 2 206
0 130 0 145 2 184 Megan Jackson 459 2 4 523 Shannen Bamford 2 191 2 181 0 151
2 187 2 160 2 198 Carol Bruce 545 6 0 372 Lynda Howarth 0 95 0 128 0 149
1584 7 6 1482
2 162 2 265 2 216 Emily Headford 643 6 0 486 Joanne Lovell 0 126 0 204 0 156
2 158 0 156 2 163 Clare Shave 477 4 2 460 Jordine Lam 0 150 2 163 0 147
0 142 2 172 0 170 Wendy Grant 484 2 4 487 Chris Aldersley 2 157 0 151 2 179
1604 8 5 1433
                                   
Baker
Team G1 Pts G2 Pts G3 Pts G4 Pts G5 Pts G6 Pts
LL1 159 6 174 9 146 5 141 1 163 8 115 1
LL2 163 6 183 10 170 6 145 2 149 4 172 10
LL3 144 3 131 3 159 4 184 9 167 7 154 5
LL4 162 7 138 6 179 9 149 6 135 2 120 2
YL1 143 2 140 5 131 1 193 10 120 1 164 9
YL2 176 9 127 2 229 10 159 8 155 7 140 3
YL3 177 10 162 8 167 7 159 6 176 10 159 8
YL4 121 1 112 1 135 2 146 3 137 3 150 4
LM1 141 1 169 9 201 9 136 2 227 10 162 2
LM2 174 5 167 6 153 4 130 1 174 4 190 8
LM3 176 9 156 3 178 5 154 3 148 2 197 9
LM4 204 10 169 7 178 5 170 6 145 1 151 1
YM1 163 4 152 1 178 5 170 8 157 3 202 10
YM2 176 9 153 2 118 1 163 6 192 7 163 3
YM3 167 3 169 9 235 10 183 10 196 8 186 5
YM4 169 4 212 10 195 8 182 9 199 9 181 6
                                   
Teams
  YORKSHIRE LANCASHIRE
LADIES (YL1) MEN (YM1) LADIES (LL1) MEN (LM1)
YAC Megan Hirst Richard Allsebrook YAC Natalie Fenn Phil Dennison
U18 Sarah Kay Sean Croke U18 Sam Corcoran Karl Smith
U14 Nikki Beard Joe Callaghan U14 Rachael Richmond Adam Griffield
U16 Nicola Robb Gareth Rhodes U16 Rebecca Wilson Liam Mitchell
SENIOR Mrs_Lloyd Owen Alan Bennett SENIOR Pat Hindley Derek Mason
ADULT Carol Rhodes Peter Wdresku ADULT Glenys Wiggans Mark Wiggans
LADIES (YL2) MEN (YM2) LADIES (LL2) MEN (LM2)
YAC Charlotte Wright Aaron Leefe YAC Sophie Landsdowne Stuart Little
U18 Nikki Ainge Matt Hann U18 Kat Little Paul Raynor
U14 Megan Jackson Mark Rhodes U14 Shannen Bamford Chris Lam
U16 Kim Hewitt Richard Ainge U16 Emma Sloan Luke Wiggans
SENIOR Carol Bruce Paul Noon SENIOR Lynda Howarth Alastair Morwood
ADULT Kelly Claughton Scott Moore_Howell ADULT Rachel Jennings Dale Mewitt
LADIES (YL3) MEN (YM3) LADIES (LL3) MEN (LM3)
YAC Karina Johnson David Norton YAC Steph Barraclough Nick Winstanley
U18 Emily Headford James Gargon U18 Joanne Lovell Chris Southward
U14 Clare Shave Jake Daggett U14 Jordine Lam Callam Esfahan
U16 Debbie Foster Richard Gregson U16 Nicola Fawley Callum Lumsden
SENIOR Wendy Grant Les Grant SENIOR Chris Aldersley Jim Lawley
ADULT Janice Castel Ian Hollands ADULT Carol Barter Steven Ostiadel
LADIES (YL4) MEN (YM4) LADIES (LL4) MEN (LM4)
YAC Penny Steve Hall YAC Helen Morwood Mike Carey
U18 Jenny Adam Michaels U18 Nicola Kearsley Chris Green
U14 Charlotte Robert Gleeson U14 Rachel Turner Mark Richmond
U16 Fran James Hartley U16 Sam Dennison Andrew Raynor
SENIOR Anne Rymer John Lawless SENIOR Dee Larkin John Barter
ADULT Julie Stu Kay ADULT Barbara Glover Mike Guy
                                   
Overall
  YORKSHIRE LANCASHIRE
Rank Head 2 Head Pins Pins Head 2 Head Rank
34 8 1292 Baker 1 1323 8 39
32 6 1227 Baker 2 1287 10 43
12 2704 Doubles 1 2940 20
16 2826 Doubles 2 2959 16
36 18 2944 Doubles 3 2869 14 36
10 1328 Singles 1 1289 6
6 1338 Singles 2 1367 10
36 10 1488 Singles 3 1337 6 37
36 8 1388 Baker 3 1364 8 39
48 12 1355 Baker 4 1209 4 26
26 4169 Trios 1 3891 20
34 4350 Trios 2 4140 14
44 26 4423 Trios 3 4107 22 28
36 12 1332 Baker 5 1308 4 34
38 10 1345 Baker 6 1261 6 32
340 214 33509 Overall 32651 168 314
Yorks Lancs
Total Pts 554 Versus 482