Yorkshire Lancashire
Singles Boys
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
2 186 0 167 2 191 Richard Allsebrook 544 8 3 468 Phil Dennison 0 141 2 181 0 146
0 154 0 192 2 255 Aaron Leefe 601 8 12 602 Stuart Little 2 215 2 197 0 190
0 156 2 198 0 176 David Norton 530 5 12 602 Nick Winstanley 2 195 0 183 2 224
2 190 2 193 2 201 Steve Hall 584 11 2 508 Mike Carey 0 179 0 167 0 162
Singles Girls
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
2 146 0 140 0 146 Megan Hirst 432 4 10 464 Natalie Fenn 0 132 2 172 2 160
2 151 0 135 2 172 Charlotte Wright 458 9 6 455 Sophie Landsdowne 0 140 2 167 0 148
2 188 2 175 2 194 Karina Johnson 557 14 1 414 Steph Barraclough 0 129 0 135 0 150
0 157 0 138 0 153 Penny 448 3 13 480 Helen Morwood 2 158 2 165 2 157
                                   
Doubles Boys
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
2 177 0 201 0 203 James Hartley 581 2 4 605 Andrew Raynor 0 167 2 224 2 214
2 187 2 208 2 218 Stu Kay 613 6 0 563 Mike Guy 0 177 0 195 0 191
1194 7 5 1168
2 181 2 158 2 198 Gareth Rhodes 537 6 0 450 Liam Mitchell 0 180 0 140 0 130
0 173 0 203 0 162 Peter Wdresku 538 0 6 628 Mark Wiggans 2 191 2 211 2 226
  1075 2 3 1078
 
2 170 0 129 0 168 Richard Ainge 467 2 4 505 Luke Wiggans 0 146 2 168 2 191
0 184 0 204 2 197 Scott Moore_Howell 585 2 4 638 Dale Mewitt 2 216 2 229 0 193
  1052 1 5 1143
 
0 177 2 189 2 228 Richard Gregson 594 4 2 543 Callum Lumsden 2 236 0 152 0 155
0 192 0 192 2 222 Ian Hollands 606 2 4 632 Steven Ostiadel 2 237 2 211 0 184
1200 8 6 1175
Doubles Girls
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
0 159 2 168 2 173 Kim Hewitt 500 4 2 491 Emma Sloan 2 170 0 165 0 156
0 177 0 154 0 165 Kelly Claughton 496 0 6 748 Rachel Jennings 2 247 2 267 2 234
996 4 8 1239
2 181 0 146 2 155 Debbie Foster 482 4 2 483 Nicola Fawley 0 161 2 173 0 149
0 172 2 207 2 210 Janice Castel 589 4 2 509 Carol Barter 2 180 0 147 0 182
1071 6 3 992
0 107 2 158 0 143 Fran 408 2 4 471 Sam Dennison 2 151 0 149 2 171
0 116 0 135 0 142 Julie 393 0 6 501 Barbara Glover 2 160 2 181 2 160
801 1 2 972
0 119 2 194 0 169 Nicola Robb 482 2 4 529 Rebecca Wilson 2 171 0 169 2 189
2 232 2 180 2 191 Carol Rhodes 603 6 0 472 Glenys Wiggans 0 150 0 178 0 144
1085 7 5 1001
                                   
Trios Boys
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
2 217 2 189 2 233 Adam Michaels 639 6 0 493 Chris Green 0 167 0 168 0 158
0 171 2 189 2 204 Robert Gleeson 564 4 2 453 Mark Richmond 2 187 0 128 0 138
2 210 2 221 0 161 John Lawless 592 4 2 515 John Barter 0 169 0 169 2 177
1795 8 1 1461
0 158 2 236 2 236 Sean Croke 630 4 2 644 Karl Smith 2 258 0 197 0 189
2 168 2 173 2 164 Joe Callaghan 505 6 0 457 Adam Griffield 0 137 0 171 0 149
2 215 0 177 2 235 Alan Bennett 627 4 2 606 Derek Mason 0 159 2 256 0 191
1762 6 5 1707
2 217 2 232 0 233 Matt Hann 682 4 2 568 Paul Raynor 0 140 0 191 2 237
0 125 0 127 0 145 Mark Rhodes 397 0 6 442 Chris Lam 2 135 2 152 2 155
0 182 2 237 2 173 Paul Noon 592 4 2 587 Alastair Morwood 2 190 0 226 0 171
1671 3 2 1597
2 214 0 162 0 220 James Gargon 596 2 4 636 Chris Southward 0 165 2 246 2 225
0 158 2 189 2 219 Jake Daggett 566 4 2 569 Callam Esfahan 2 214 0 151 0 204
2 225 2 180 2 200 Les Grant 605 6 0 516 Jim Lawley 0 178 0 168 0 170
1767 7 4 1721
Trios Boys
Game 1 Game 2 Game 3 Bowler   Total   Bowler Game 1 Game 2 Game 3
Pts Pins Pts Pins Pts Pins   Series Pts Pts Series   Pts Pins Pts Pins Pts Pins
1 166 2 141 0 156 Jenny 463 3 3 467 Nicola Kearsley 1 166 0 137 2 164
2 137 2 170 0 123 Charlotte 430 4 2 377 Rachel Turner 0